<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Softpages web design resource</title>
	<link>http://www.softpages.co.uk</link>
	<description>Web design resource, reviews and tutorials</description>
	<lastBuildDate>Mon, 12 Dec 2011 20:05:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Spring Clean your MacBook</title>
		<description><![CDATA[For the experienced user here are some clean up tips for Mac OSX Reboot while holding Shift Key until blue screen appears (after the grey one). This will re index the computer in safe mode. Reboot when done. Clear out all caches and reboot so they can be rebuilt Harddrive/Library/Caches Harddrive/System/library/Caches Harddrive/Users/Your User/Library/Caches Repair Hard [...]]]></description>
		<link>http://www.softpages.co.uk/spring-clean-your-macbook/2010/09/</link>
			</item>
	<item>
		<title>Repairing and Cleaning up Aperture</title>
		<description><![CDATA[If you are experiencing issues with Aperture, or would merely like to give it a spring clean then here are a few tips. Remember to always backup your system first. Delete any pictures you don’t need. Then clear out your Aperture and Mac Trash Bin. Split your Aperture library into two. For example I have [...]]]></description>
		<link>http://www.softpages.co.uk/repairing-and-cleaning-up-aperture/2010/09/</link>
			</item>
	<item>
		<title>Web Site Workflow &#8211; Part 1</title>
		<description><![CDATA[I have busy designing a new site lately.  While doing this I thought it would be interesting to document my  work flow. As always this is in note form giving you a general overview of what to do. If you require more detail on any stage then please comment and I will answer. Part 1 &#8211; [...]]]></description>
		<link>http://www.softpages.co.uk/web-site-workflow-part-1/2010/05/</link>
			</item>
	<item>
		<title>Making a Multi Page Web Site in Fireworks</title>
		<description><![CDATA[This tutorial assumes you have already created a web page with navigation. - Open the Page Panel and right click on your page. Then select &#8220;Set as Master Page&#8221;. - Click on each nav button in turn and set the link in the Properties pane (index.html) - Right click on the Master Page in the [...]]]></description>
		<link>http://www.softpages.co.uk/making-a-multi-page-web-site-in-fireworks/2010/04/</link>
			</item>
	<item>
		<title>Firefox Web Tools</title>
		<description><![CDATA[The Firefox web browser can be a superb tool for web designers.  A number of add ons are available to allow sites to be analaysed and coding techniques tested.  No good web designer should be without it.  Here is a list of must have add ons : Firebug : Link FireFTP : Link YSlow : [...]]]></description>
		<link>http://www.softpages.co.uk/firefox-web-tools/2010/04/</link>
			</item>
	<item>
		<title>Colour in Fireworks</title>
		<description><![CDATA[Swatches Once a swatch is assigned, it will always load unless removed. To assign a colour from the swatch panel Open a canvas and place a shape on it. Ensure the swatch panle is open Windows/Swatches. In the properties panel either select its fill or outline Now pick desired colour from the swatch panel. Assigning [...]]]></description>
		<link>http://www.softpages.co.uk/colour-in-fireworks/2010/03/</link>
			</item>
	<item>
		<title>Wacom Bamboo Tablet Review</title>
		<description><![CDATA[The Wacom MTE450 Bamboo  is an A5 small tablet. It comes in black and connects from a mini usb at the top of the tablet to your Mac or PC usb connection. It works with a PC or Mac. I use it with Fireworks and Photoshop. This particular tablet is now under £50. Video of [...]]]></description>
		<link>http://www.softpages.co.uk/wacom-bamboo-tablet-review/2010/02/</link>
			</item>
	<item>
		<title>Fireworks Bitmap Tools</title>
		<description><![CDATA[Marquee and Oval Tools These tools allow you to create a selection. Then you can apply things to that selection. Lasso Tool With this tool you are able to make a free hand selection. Magic Wand This will select areas automatically based on pixel colors Pencil and Paint Brush Permanent Markers Rubber Stamp Use the [...]]]></description>
		<link>http://www.softpages.co.uk/fireworks-bitmap-tools/2010/02/</link>
			</item>
	<item>
		<title>Fireworks Vector Tools</title>
		<description><![CDATA[Fireworks vector tools are tocated in the left hand tool panel. They produce scaleable art. The Pen Tool To create a straight line click and release a start point and an double click to ceate the end point.  To continue the line just single click the points making sure you either double click the last [...]]]></description>
		<link>http://www.softpages.co.uk/fireworks-vector-tools/2010/02/</link>
			</item>
	<item>
		<title>Symbols in Fireworks</title>
		<description><![CDATA[Symbols are master copies of an image or group of images. Each laid down instance is a copy of the master symbol. Updating the master updates all the instances. Ideal for creating your master template with things like the banner, footer and navigation. Symbols are stored in the &#8220;Document Library&#8221;. They can be dragged in [...]]]></description>
		<link>http://www.softpages.co.uk/u/2010/02/</link>
			</item>
</channel>
</rss>

